Business Type | Manufacturer, Exporter, Trader |
Wide Variety | PTFE, BUNA, EPDM, Santoprene & Neoprene |
Sizes | 1/2, 1, 1 1/2 , 2 & 3 Inches |
Product Code | AOD50 |
Preferred Buyer From
Location | India, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom |
Details :
AODD Applications :
Specifications
Model | AOD15 | AOD30 | AOD40 | AOD50 | AOD75 |
MOC | AL/SS/PP/PVDF | AL/SS/PP/PVDF | AL/SS/PP/PVDF | AL/SS/PP/PVDF | AL/SS/PP/PVDF |
Diaphragm | PTFE/BUNA/NEOPRENE | PTFE/BUNA/NEOPRENE | PTFE/BUNA/NEOPRENE | PTFE/BUNA/NEOPRENE | PTFE/BUNA/NEOPRENE |
Suction & Discharge | 1/2 inch | 1 inch | 1.5 inch | 2 inch | 3 inch |
Air Inlet | 1/4 inch | 3/8 inch | 1/2 inch | 3/4 inch | 1 inch |
Max Flow | 36 LPM | 110 LPM | 165 LPM | 350 LPM | 780 LPM |
Discharge Pressure kg/cm2 | 5 | 6 | 6 | 6 | 6 |
Head - m | 50 | 60 | 60 | 60 | 60 |
Suction Lift | 1.8 m | 3.8 m | 5.5 m | 5.8 m | 5.8 m |
Hi! Simply click below and type your query.
Our experts will reply you very soon.