Business Type | Manufacturer, Exporter, Trader |
Applications | Oil Transfer |
Brand Name | SKOLL,SKOLL |
Automatic Grade | Semi Automatic |
Click to view more |
Preferred Buyer From
Location | India, Afghanistan, Bahrain, Bangladesh, China, Hong Kong, India, Indonesia, Iran (Islamic Republic of), Iraq, Israel, Japan, Jordan, Kuwait, Malaysia, Nepal, Oman, Pakistan, Philippines, Saudi Arabia, Singapore, Korea, Republic of, Sri Lanka, Syrian Arab Republic, Taiwan, Thailand, Turkey, United Arab Emirates, Viet Nam, Yemen, France, Germany, Greece, Italy, Netherlands, Poland, Romania, Russian Federation, Spain, Ukraine, United Kingdom |
Product Details
Rotary Gear Pump, Gear Oil Pump, Oil Gear Pump
Horse Power and Capacity Chart
Pump Model | Inlet Outlet Size | Capacity | Recommended Motor HP Differential Pressure Of X kg/cm2 With 1500 SSSU Volscosity & Specific Gravity @0.8g/CC | WT.Of Bare Shaft Pump In KG | |||||||||||
LPM | US GPM | M3/hr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
RG-050 | 1/2*1/2 | 20 | 5.3 | 1.2 | 0.5 | 0.75 | 2.8 | ||||||||
RG-075 | 3/4*3/4 | 30 | 7.92 | 1.8 | 0.5 | 0.75 | 1 | 4.5 | |||||||
RG-100 | 1*1 | 50 | 13.2 | 3 | 0.5 | 0.75 | 1 | 1.5 | 6.2 | ||||||
RG-125 | 1 1/4*1 1/4 | 75 | 19.8 | 4.5 | 1 | 1.5 | 2 | 3 | 8.5 | ||||||
RG-150 | 1 1/2*1 1/2 | 110 | 29 | 6.6 | 1.5 | 2 | 3 | 5 | 10.5 | ||||||
RG-200 | 2*2 | 225 | 59.4 | 13.5 | 3 | 5 | 7.5 | 18 | |||||||
RG-250 | 2 1/2*2 1/2 | 350 | 92.5 | 21 | 5 | 7.5 | 10 | 12.5 | 27.3 | ||||||
RG-300 | 3*3 | 500 | 131.6 | 30 | 10 | 12.5 | 15 | 20.5 | 37 |
Dimensions
PART | MOC | VISCOSITY | SPEED | CAPACITY |
CASING | CI GR 20 | UP TO 500CST | 1500 RPM | 1 |
R.V. COVER | CI GR 20 | 500-1500 CST | 1000 RPM | 0.66 |
GLAND COVER | CI GR 20 | 1500-5000 CST | 750 RPM | 0.5 |
SHAFTS | EN – 9- H & G | 5000-15000 CST | 500 RPM | 0.33 |
GEARS | EN-8 | 15000-30000 CST | 380 RPM | 0.25 |
GLAND SEAL | OIL SEAL | 30000-50000 CST | 300 RPM | 0.2 |
SHAFT BRG | SINTREAD BRONZE BUSH | 50000-100000 CST | 200 RPM | 0.13 |
R.V. PLUG | BRASS / M.S/ ALUMINUM | 100000-200000 CST | 150 RPM | 0.1 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.